Work in progress
Google Sheets version
Tablepress
No. | Status ARC | Judul | Jenis Penelitian | Nama Jurnal | doi./link | Nama | Contact person | Corresponding author | Email corresponding author | Bidang Keilmuan / Scope Penelitian | Publisher | Q/sinta/ISSN | Tahun Publikasi | Keterangan | Summary | Research Aim | Project Timeline | Dissemination Status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Non-ARC | Relationship between Spirituality and Acceptance of Illness Level in Bipolar Patients | Original research | National Public Health Journal | http://dx.doi.org/10.21109/kesmas.v15i3.3432 | Olga Putri Atsira | olgaputriatsira@gmail.com | 81216639642 | Margarita M. Maramis | margarit@fk.unair.ac.id | Psychiatry | Faculty of Public Health Universitas Indonesia | Q4 | 2020 | Not Started | ||||
2 | Non-ARC | Fibular strut graft for primary ankle arthrodesis in diabetic charcot neuroarthropathy patients | Case Report | International Journal of Sugery Case Reports | https://doi.org/10.1016/j.ijscr.2023.108430 | Olga Putri Atsira | olgaputriatsira@gmail.com | 81216639642 | Andre Triadi Desnantyanto | tyo.dharma@gmail.com | Orthopedics | Elsevier | Q3 | 2023 | Open Access | ||||
3 | Non-ARC | Giant bladder stone and rectal prolapse complication in pediatric patient: Case report and literature review | Case Report | International Journal of Sugery Case Reports | https://doi.org/10.1016/j.ijscr.2023.108740 | Olga Putri Atsira | olgaputriatsira@gmail.com | 81216639642 | Agung Hidayatulloh | dr.hiday92@gmail.com | Urology | Elsevier | Q3 | 2023 | Open Access | ||||
4 | Non-ARC | Patients with Rapid Atrial Fibrillation in Congestive Heart Failure with Bilateral Pleural Effusion Complication: Case Report and Literature Review | Case Report | Cardiovascular and Cardiometabolic Journal (CCJ) | https://doi.org/10.20473/ccj.v4i1.2023.63-70 | Olga Putri Atsira | olgaputriatsira@gmail.com | 81216639642 | Irma Kartika Sari | irma.cardio@gmail.com | Cardiology | E-Journal Unair | ISSN | 2023 | Open Access | ||||
5 | Non-ARC | The Psychodynamic Overview of Generalized Anxiety Disorder in Young Adults | Case Report | Medical and Health Science Journal | https://doi.org/10.33086/mhsj.v7i01.3558 | Olga Putri Atsira | olgaputriatsira@gmail.com | 81216639642 | Rizky Dwi Lestari | rizkydwilestari21@gmail.com | Psychiatry | Unusa | S4 | 2023 | Open Access | ||||
6 | Non-ARC | Fibular strut graft for primary ankle arthrodesis in diabetic charcot neuroarthropathy patients | Case Report | International Journal of Sugery Case Reports | https://doi.org/10.1016/j.ijscr.2023.108430 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Andre Triadi Desnantyanto | tyo.dharma@gmail.com | Orthopedics | Elsevier | Q3 | 2023 | Open Access | ||||
7 | Non-ARC | Giant bladder stone and rectal prolapse complication in pediatric patient: Case report and literature review | Case Report | International Journal of Sugery Case Reports | https://doi.org/10.1016/j.ijscr.2023.108740 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Agung Hidayatulloh | dr.hiday92@gmail.com | Urology | Elsevier | Q3 | 2023 | Open Access | ||||
8 | Non-ARC | Patients with Rapid Atrial Fibrillation in Congestive Heart Failure with Bilateral Pleural Effusion Complication: Case Report and Literature Review | Case Report | Cardiovascular and Cardiometabolic Journal (CCJ) | https://doi.org/10.20473/ccj.v4i1.2023.63-70 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Irma Kartika Sari | irma.cardio@gmail.com | Cardiology | E-Journal Unair | ISSN | 2023 | Open Access | ||||
9 | Non-ARC | Diastasis of Symphysis Pubis In 18-Years Old Female Patient Treated With Conservative Pelvic Binder: Case Report | Case Report | JOINT Journal | 10.20473/joints.v12i1.2023.23-30 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Austana Hafizh | austanahafizh04@gmail.com | Orthopedics | E-Journal Unair | S3 | 2023 | Open Access | ||||
10 | Non-ARC | How Effective is Angiotensin II in Decreasing Mortality of Vasodilatory Shock? A Systematic Review | Case Report | Open Access Emergency Medicine | https://doi.org/10.2147/OAEM.S391167 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Nancy Margarita Rehatta | margaritarehatta@gmail.com | Emergency Medicine | DovePress | Q2 | 2023 | Open Access | ||||
11 | Non-ARC | The Psychodynamic Overview of Generalized Anxiety Disorder in Young Adults | Case Report | Medical and Health Science Journal | https://doi.org/10.33086/mhsj.v7i01.3558 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Rizky Dwi Lestari | rizkydwilestari21@gmail.com | Psychiatry | Unusa | S4 | 2023 | Open Access | ||||
12 | Non-ARC | Isolated Ectopia Lentis in Suspect of Weill-Marchesani Syndrome (WMS)Isolated Ectopia Lentis in Suspect of Weill-Marchesani Syndrome (WMS) | Case Report | Vision Science and Eye Health Journal | https://doi.org/10.20473/vsehj.v2i1.2022.11-16 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Priya Taufiq Arrachman | priya.taufiq@gmail.com | Ophtalmology | E-Journal Unair | ISSN | 2022 | Open Access | ||||
13 | Non-ARC | Sydenham Chorea On Indonesian 10 Years Old Boy Caused By Rheumatic Heart Disease : Case Report And Literature Review | Case Report | Medical and Health Science Journal | https://doi.org/10.33086/mhsj.v6i02.3228 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Laily Irfana | irfanalaily@gmail.com | Cardiology | Unusa | S4 | 2022 | Open Access | ||||
14 | Non-ARC | Delayed union fracture post wide excision anterior compartment of femur because of liposarcoma: a case report from radiologic perspective | Case Report | Journal Kedokteran Syiah Kuala | 10.24815/jks.v22i3.27121 | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Hammam Muhammad Al-Afghani | hammammuhammada@gmail.com | Radiology | USK | S3 | 2022 | Open Access | ||||
15 | Non-ARC | In Vitro Test: Antimicrobial Activity Potential From Ciplukan Fruit (Physalis minima L.) Extract in Methicillin-resistant Staphylococcus aureus (MRSA) | Original Research | Qanun Medika | Muhammad Hanun Mahyuddin | dr.mhanunm@gmail.com | 87725785564 | Arifa Mustika | arifa-m@fk.unair.ac.id | Microbiology | Universitas Muhammadiyah Surabaya | S3 | 2020 | Open Access | |||||
16 | Non-ARC | The Frequency of Multidrug-Resistant Tuberculosis Patient who have History of Tuberculosis, HIV, and Diabetes Mellitus at Dr. Soetomo General Academic Hospital | Original Research | CURRENT INTERNAL MEDICINE RESEARCH AND PRACTICE SURABAYA JOURNA | 10.20473/cimrj.v4i1.42603 | Marsha Zahrani | zahranimarsha1@gmail.com | 87788646400 | Rebekah J. Setiabudi | rebekahsetiabudi@gmail.com | Internal Medicine – Pulmonolology | Universitas Airlangga | S4 | 2022 | Open Access | ||||
17 | Non-ARC | The Content of Breast Milk and the Challenges Experienced by Breastfeeding Mothers during the COVID-19 pandemic: A Systematic Review | Systemic Review | The Open Public Helath Journal | 10.2174/18749445-v15-e2206130 | Marsha Zahrani | zahranimarsha1@gmail.com | 87788646400 | Eighty Mardiyan Kurniawati | eighty-m-k@fk.unair.ac.id | Obstetrics and Gynecology | Bentham Science Publishers B.V. | Q3 | 2022 | Open Access | ||||
18 | Non-ARC | Effectiveness of convalescent plasma therapy for COVID-19 patients infected with variants of concerns | Narrative Review | Anaesthesia, Pain & Intensive Care | https://doi.org/10.35975/apic.v26i4.1962 | Marsha Zahrani | zahranimarsha1@gmail.com | 87788646400 | Eighty Mardiyan Kurniawati | eighty-m-k@fk.unair.ac.id | Anesthesiology, pain management, intensive care and resuscitation | Faculty of Anaesthesia, Pain and Intensive Care, AFMS | Q4 | 2022 | Open Access | ||||
19 | Non-ARC | Oncogenic role of LMP1 expression in Epstein-Barr virus associated with nasopharyngeal carcinoma: A literature review | Narrative Review | World Journal of Advanced Research and Reviews | https://doi.org/10.30574/wjarr.2023.17.1.0874 | Marsha Zahrani | zahranimarsha1@gmail.com | 87788646400 | Arya Satya Rajanagara | arya.rajanagara01@gmail.com | Otorhinolaryngology | World journal of advanced research and reviews | ISSN | 2023 | Open Access | ||||
20 | Non-ARC | Validity and reliability of the Indonesian version of the International Index of Erectile Function | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Yudhistira Pradnyan Kloping | Urology | ||||||||||||
21 | Non-ARC | Risk Factor of Mortality Among Covid-19 Infected Doctor in East Java, Indonesia: Risk Factor of Mortality Among Covid-19 Infected Doctor | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Health Policy | |||||||||||||
22 | Non-ARC | Buku Saku Panduan Penerapan Protokol Kesehatan di Masjid | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Health Policy | |||||||||||||
23 | Non-ARC | Modulation of Gut Microbiota and Markers of Metabolic Syndrome in Mice on Cholesterol and Fat Enriched Diet by Butterfly Pea Flower Kombucha | Current Research in Food Science | 10.1016/j.crfs.2022.08.005 | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Nutrition | |||||||||||
24 | With ARC | Global Assessment of Hypertension Management, Promotive to Curative – Lesson from Primary Health Care | Original Research | Journal of Hypertension | 10.1097/01.hjh.0000935596.30728.7e | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
25 | With ARC | Evaluation of Hypertension Patient’s Adherence to Treatment in Primary Healthcare Settings Across Multiple Centers in Indonesia | Original Research | Journal of Hypertension | 10.1097/01.hjh.0000935504.96144.e0 | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
26 | With ARC | The Critical Warning of Hypertension Burden: Systematic Analysis of Socio-Demographic and Gender Factors in Indonesia 1990–2019 | Original Research | Journal of Hypertension | 10.1097/01.hjh.0000935488.08172.63 | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
27 | With ARC | A geospatial study of the coverage of catheterization laboratory facilities (cath labs) and the travel time required to reach them in East Java, Indonesia | Original Research | Geospatial Health | 10.4081/gh.2023.1164 | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
28 | With ARC | Impact of the COVID-19 pandemic on inpatient antibiotic use in Indonesia and the Philippines | Original Research | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Microbiology | ||||||||||||
29 | With ARC | The 30 Years Of Shifting In Indonesian Cardiovascular Burden -Analysis Of Global Burden Of Disease Study | Original Research | Journal of Epidemiology and Global Health | https://doi.org/10.1007/s44197-024-00187-8 | Farizal Rizky Muharram | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
30 | With ARC | Explaining the Increase Mortality From Cardiovascular Disease in Indonesia: Unraveling the Trends in the Influence of Metabolic and Behavioral Risk Factors (2000-2019) | Original Research | PLosOne | https://doi.org/10.1371/journal.pone.0294128 | Wigaviola Socha | farizal_rizkymuharram@hms.harvard.edu | 85334403303 | Cardiology | ||||||||||
31 | With ARC | Trends and disability-attributable risk factors of type 2 diabetes mellitus in Southeast Asia (1990–2019): An in-depth 30-year analysis from the Global Burden of Disease study | Original Research | Nutrition, Metabolism and Cardiovascular Diseases | 10.1016/j.numecd.2024.09.020 | Annisa Salsabila | |||||||||||||
32 | With ARC | Geospatial Access to Emergency Obstetric Surgery in Indonesia: Is Travel Time for Access Too Long? | Original Research | Annals of Global Health | 10.5334/aogh.4598 | ||||||||||||||
33 | With ARC | Distribution of catheterisation laboratories in Indonesia 2017–2022: a nationwide survey | Original Research | The Lancet Regional Health – Southeast Asia | 10.1016/j.lansea.2024.100418 | Farizal Rizky Muharram | |||||||||||||
34 | With ARC | Burden of Skin and Subcutaneous Diseases in Indonesia 1990 to 2019 | Original Research | Acta Dermato-Venereologica | 10.2340/actadv.v103.18291 | Faida Ufaira | |||||||||||||
35 | With ARC | Adequacy and Distribution of Indonesia Healthworkforce | Original Research | Farizal Rizky Muharram |
tes